미국생활Q/A
추천하기 신고하기 | 목록 쓰기 |
어린이집 ( 데이케어 ) 비용 세금 공제 가능한가요? | |
2018-01-30, 15:03:36 헤일리 | 추천수 : 210 | 조회수 : 3212 |
IP : 38.XXXX.158.26
|
![]() | |
![]() |
![]() |
![]() |
![]() |
|
터보텍스에 따르면 12살까지 1명인 경우 데이케어, 서머캠프, 베이비시터 등의 비용 3천불까지 35%를 크레딧(Tax Credit)으로 받을 수 있습니다. 자녀가 여러명인 경우 최대 6천불까지 35%의 세금 크레딧을 받을 수 있습니다. If you paid a daycare center, babysitter, summer camp, or other care provider to care for a qualifying child under age 13 or a disabled dependent of any age, you may qualify for a tax credit of up to 35 percent of qualifying expenses of $3,000 for one child or dependent, or up to $6,000 for two or more children or dependents. The child and dependent care credit provides a tax break for many parents who are responsible for the cost of childcare. Though the credit is geared toward working parents or guardians, taxpayers who were full-time students or who were unemployed for part of the year may also qualify. If you paid a daycare center, babysitter, summer camp, or other care provider to care for a qualifying child under age 13 or a disabled dependent of any age, you may qualify for a tax credit of up to 35 percent of qualifying expenses of $3,000 for one child or dependent, or up to $6,000 for two or more children or dependents. | |
IP : 173.xxx.35.162 | |
![]() |
|
안녕하세요. 이것은 교육비가 아닙니다. Childcare비용이고, 내신금액의 전부가 아니어서 법이 계속 바뀌기 때문에 세금보고서 난에서 Childcare basic deduction 비교하시고; 그리고 꼭, 이 데이케어에서 Tax ID가있어서 statement를 받으시면 수월합니다. 제가 알기로는 Childcare비용은 12살 까지 (그러나, overnight camp는 해당이 안되었던 기역) Best, Catherine Park | |
IP : 24.xxx.201.90 | |
|
* | 보스튼코리아 게시판에 기재된 글은 보스톤코리아와 일체무관하며, 보스톤코리아에서는 어떠한 법적 책임도 없음을 알려드립니다. 글을 작성하실 때는 신중하게 작성하여주시기 바랍니다. |
번호 | ![]() |
제목 | ![]() |
글쓴이 | ![]() |
날짜 | ![]() |
조회 | |||
![]() |
Bostonk.. | 2024.10.16 | 202 | ||||||||
![]() |
Bostonk.. | 2011.08.02 | 16909 | ||||||||
12453 | ksa이경우 | 2025.06.12 | 39 | ||||||||
12452 | dasoni5.. | 2025.07.04 | 14 | ||||||||
12451 | 닉네임 뭐하지 | 2025.06.20 | 128 | ||||||||
12450 | 눈썹 | 2025.06.16 | 91 | ||||||||
12449 | 이혼 | 2025.06.16 | 233 | ||||||||
12448 | allresu.. | 2025.06.12 | 70 | ||||||||
12447 | ssayo | 2025.06.07 | 148 | ||||||||
12446 | 고쿠 | 2025.06.07 | 1341 | ||||||||
12445 | howling | 2025.06.07 | 135 | ||||||||
12444 | 아기코일라 | 2025.05.24 | 166 | ||||||||
12443 | Youf | 2025.05.17 | 266 | ||||||||
12442 | Jakeee | 2025.05.15 | 512 | ||||||||
12441 | 밍어쩔구 | 2025.05.13 | 291 | ||||||||
12440 | LIKELIO.. | 2025.05.08 | 137 | ||||||||
12439 | 쪼아요 | 2025.04.30 | 477 | ||||||||
12438 | joyk.21.. | 2025.04.29 | 340 | ||||||||
12437 | 김희정 | 2025.04.22 | 268 | ||||||||
12436 | bro6 | 2025.04.21 | 295 | ||||||||
12435 | 상추씨 | 2025.04.18 | 604 | ||||||||
12434 | 박지연1 | 2025.04.15 | 256 | ||||||||
12433 | 삼남매맘 | 2025.04.14 | 185 | ||||||||
12432 | 여름 | 2025.04.11 | 330 | ||||||||
12431 | webengi.. | 2025.04.07 | 169 | ||||||||
|


161 Harvard Avenue, Suite 4D, Allston, MA 02134
Tel. 617-254-4654 | Fax. 617-254-4210 | Email. [email protected]
Copyright(C) 2006-2018 by BostonKorea.com All Rights Reserved.
Designed and Managed by Loopivot.com